Peanuts
The Peanut [Kacang], also known as the groundnut is a legume crop grown mainly for its edible seeds. It is widely grown in the tropics and subtropics environments, being valuable to both small and large commercial exporters.
We export various varieties including bold peanuts, java peanuts, blanched bold peanuts, blanched java peanuts, peanuts in shell bold, peanuts splits and peanuts shell java. Peanuts are popularly used in Indian, Western and Eastern cooking. We also supply raw peanuts as per the requirement of our clients. The peanuts are dark pink in colour and are used in the oil manufacturing industry, medical industry and food industry. We supply both kind of groundnut with running type of count.
Peanut Grades
Peanut Bold
Peanut Java
Peanut Blanched
Specifications
Specifications of Bold Peanuts | |
Type | Bold Peanuts |
Bold Peanut Counts per Ounce | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 120/140 |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max |
Foreign Material | 0.50% max OR 1.00% max (as per customer requirements) |
Oil content | 42% – 48% max |
Aflatoxin | Aflatoxin negative 5 PPB (TLC method) |
Specifications of Java Peanuts | |
Type | Java Peanuts |
Bold Peanut Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max (as per customer requirements) |
Foreign Material | 0.50% max OR 0.00% max (as per customer requirements) |
Oil content | 42% – 48% max |
Aflatoxin | Aflatoxin negative 5 PPB (TLC method) as per customer requirement |
Specifications of Blanched Bold Peanuts | |
Type | Bold Blanched Peanuts |
Size | 38/42, 40/50, 50/60, 60/70, 70/80 |
Color | White/Brown – As per Customer Requirements |
Moisture | 4% max |
Imperfect | 4% max |
Aflatoxin | 5 PPB (TLC method) 10 PPB (HPLC/ELISA method with B1B2 condition) 20 PPB (HPLC/ELISA method with B1B2 condition) |
Specifications of Blanched Java Peanuts | |
Type | Blanched Java Peanuts |
Java | 50/60, 60/70, 70/80, 80/90 |
Admixture | 1%-2% Max |
Broken & Split | 1% Max |
Aflatoxin | As per Specification |
Foreign Matter | 0.5%-1% |
Damage | 0.5%-1% |
Moisture | 7%-8% Max |
Specifications of Bold peanut with shell | |
Type | Peanuts in shell Bold : Hps- ground nuts |
Peanuts bold shell | 18/22, 20/24, 22/26 Counts/Ounce |
Size | 18/22.22/26 KPO (Counts/Ounce) |
Origin | India |
Moisture | 6% Max |
Admixture | 1% Max |
Imperfect | 5% Max |
Aflatoxin(B1+B2+G1+G2) | 4 ppb max. |
Specifications of Java peanut with shell | |
Type | Peanuts in shell Java |
Groundnuts In Shell | (Raw as well as Roasted) |
Bold | 18/22, 20/24, 22/26 Counts/Ounce |
Size | 18/22.22/26 KPO (Counts/Ounce) |
Origin | India |
Moisture | 6% Max |
Admixture | 1% Max |
Imperfect | 5% Max |
Aflatoxin(B1+B2+G1+G2) | 4 ppb max. |
Specifications of Split peanuts | |
Type | Blanched Peanuts Splits |
Origin | India |
Color | White |
Moisture | 4% Max |
Red skin | 2% Max |
Imperfect | 3 to 4% |
Aflatoxin (B1+B2+G1+G2) | 4 ppb max |